| Client | 2022 | 2023 | 2024 | 2025 | 2026 à août | Var. YTD | Total | Mois actifs |
|---|---|---|---|---|---|---|---|---|
| CEBEO NV | 158 851 € | 174 445 € | 149 078 € | 212 281 € | 145 694 € | +14,7 % | 840 349 € | 56 |
| ALERTIS NV | 199 992 € | 207 970 € | 290 494 € | 218 770 € | 145 617 € | -2,7 % | 1 062 843 € | 56 |
| LIMOTEC BVBA | 103 140 € | 93 326 € | 90 016 € | 94 941 € | 80 302 € | +16,1 % | 461 724 € | 55 |
| REXEL BELGIUM NV/SA | 70 507 € | 86 129 € | 106 152 € | 82 838 € | 67 578 € | +14,4 % | 413 205 € | 56 |
| ALARMES COQUELET SA | 57 799 € | 22 408 € | 21 107 € | 43 156 € | 24 555 € | +15,4 % | 169 026 € | 27 |
| LUCO N.V. | 41 253 € | 49 462 € | 45 419 € | 39 930 € | 23 749 € | -3,2 % | 199 814 € | 56 |
| SECULYN | 3 562 € | 15 105 € | 24 651 € | 30 551 € | 22 835 € | +1,0 % | 96 702 € | 55 |
| HONEYWELL NV | 50 438 € | 37 403 € | 40 542 € | 45 700 € | 22 529 € | -41,2 % | 196 613 € | 51 |
| ALARME DE CLERCK SRL | 41 555 € | 29 817 € | 32 219 € | 33 986 € | 20 020 € | -18,7 % | 157 596 € | 55 |
| WATCHGUARD SECURITY | 0 € | 0 € | 108 € | 0 € | 17 169 € | — | 17 278 € | 6 |
| SECURITY 4 ALL SRL | 15 111 € | 16 103 € | 17 263 € | 22 220 € | 15 351 € | +4,5 % | 86 047 € | 55 |
| FDN SECURITY SYSTEMS B.V.B.A. | 9 482 € | 13 284 € | 10 038 € | 25 335 € | 14 980 € | -7,4 % | 73 118 € | 34 |
| MUYSHONDT SECURITY SOLUTIONS NV | 1 380 € | 3 376 € | 3 006 € | 7 747 € | 14 110 € | +211,9 % | 29 619 € | 28 |
| FAILSAFE BVBA | 0 € | 1 074 € | 0 € | 2 916 € | 12 693 € | — | 16 683 € | 12 |
| IMAINTEL SARL | 215 € | 423 € | 1 882 € | 15 364 € | 11 782 € | +48,5 % | 29 667 € | 21 |
| A.C.E SA | 4 708 € | 11 933 € | 14 128 € | 13 762 € | 11 609 € | +49,0 % | 56 140 € | 38 |
| IFC INTERNATIONAL FIRE CONTROL SA | 16 470 € | 12 474 € | 22 727 € | 19 951 € | 11 090 € | -9,0 % | 82 714 € | 46 |
| BEVO SECURITY BV | 886 € | 0 € | 0 € | 10 590 € | 10 117 € | +71,6 % | 21 594 € | 22 |
| COBRA TECHNOLOGY | 0 € | 100 € | 0 € | 0 € | 10 073 € | — | 10 173 € | 4 |
| EQUANS SERVICES NV/SA | 22 691 € | 19 450 € | 31 334 € | 25 801 € | 10 020 € | -37,6 % | 109 295 € | 47 |
| ARCOM BV | 519 € | 286 € | 4 418 € | 11 761 € | 9 771 € | +53,7 % | 26 755 € | 22 |
| ELECTRICITE WATRY S.A.R.L | 9 776 € | 9 999 € | 9 146 € | 9 641 € | 8 420 € | +37,6 % | 46 982 € | 47 |
| MP - ELEC SRL | 10 092 € | 7 137 € | 9 144 € | 4 048 € | 8 039 € | +98,6 % | 38 460 € | 19 |
| TRISYS TEC | 1 355 € | 3 138 € | 3 117 € | 8 528 € | 7 683 € | +26,9 % | 23 821 € | 31 |
| GDWsecurity nv | 60 232 € | 15 148 € | 3 204 € | 4 588 € | 7 350 € | +195,5 % | 90 523 € | 38 |
Under Construction / Development